2019-09-07T07:30:00Z - ANZ Stadium
Match Summary
Bulldogs
Broncos
5 | TRIES | 3 |
N. Meaney 2' J. Jackson 12' N. Meaney 49' N. Meaney 57' R. Smith 70' | K. Staggs 34' K. Staggs 38' A. Milford 64' | |
4/5 | CONVERSIONS | 1/3 |
N. Meaney 13' N. Meaney 50' N. Meaney 59' N. Meaney 72' | J. Isaako 39' | |
1/2 | PENALTY GOALS | 0/0 |
N. Meaney 10' | ||
12 | HALF TIME | 10 |
ATTENDANCE | ||
9,807 |
Team Stats
Bulldogs
Broncos
All Runs
205 164All Run Metres
1782 1652Line Breaks
3 3Offloads
11 6Kick Metres
745 39640/20
0 0Tackles
339 384Missed Tackles
49 31Penalties Conceded
6 6Errors
6 12Player Stats
Top Point Scorer
Nick Meaney | 22 | ||
Kotoni Staggs | 8 | ||
Reimis Smith | 4 | ||
Josh Jackson | 4 | ||
Anthony Milford | 4 | ||
Top Goal Kicker
Nick Meaney | 5 | ||
Jamayne Isaako | 1 | ||
Top Try Scorer
Nick Meaney | 3 | ||
Kotoni Staggs | 2 | ||
Reimis Smith | 1 | ||
Josh Jackson | 1 | ||
Anthony Milford | 1 | ||
Top Try Assists
Will Hopoate | 2 | ||
Lachlan Lewis | 2 | ||
Kieran Foran | 1 | ||
Anthony Milford | 1 | ||
Jake Turpin | 1 | ||
Top Linebreak Assists
Will Hopoate | 1 | ||
Lachlan Lewis | 1 | ||
Anthony Milford | 1 | ||
Morgan Harper | 1 | ||
Top Linebreaks
Nick Meaney | 2 | ||
Kotoni Staggs | 1 | ||
Corey Harawira-Naera | 1 | ||
James Segeyaro | 1 | ||
Anthony Milford | 1 | ||
Top Runs
Will Hopoate | 26 | ||
Dylan Napa | 20 | ||
Payne Haas | 20 | ||
Jayden Okunbor | 20 | ||
Anthony Milford | 20 | ||
Top Run Metres
Payne Haas | 234 | ||
Dylan Napa | 213 | ||
Anthony Milford | 203 | ||
Will Hopoate | 180 | ||
Kotoni Staggs | 175 | ||
Post Contact Metres
Payne Haas | 113 | ||
Jayden Okunbor | 76 | ||
Dylan Napa | 61 | ||
Corey Oates | 58 | ||
Aiden Tolman | 54 | ||
Top Tackles
Aiden Tolman | 51 | ||
Payne Haas | 48 | ||
Andrew McCullough | 46 | ||
Josh Jackson | 44 | ||
Patrick Carrigan | 43 | ||
Top Ineffective Tackles
Jake Turpin | 3 | ||
Aiden Tolman | 2 | ||
Rhys Kennedy | 2 | ||
Patrick Carrigan | 2 | ||
Andrew McCullough | 2 | ||
Top Missed Tackles
Corey Harawira-Naera | 6 | ||
Morgan Harper | 6 | ||
Lachlan Lewis | 5 | ||
Darius Boyd | 5 | ||
Aiden Tolman | 4 | ||
Top Tackle Breaks
Anthony Milford | 10 | ||
Kotoni Staggs | 8 | ||
David Fifita | 8 | ||
Payne Haas | 6 | ||
Adam Elliott | 5 | ||
Top Kick Metres
Lachlan Lewis | 535 | ||
Anthony Milford | 264 | ||
Kieran Foran | 157 | ||
Jake Turpin | 121 | ||
Jeremy Marshall-King | 41 | ||
Top Penalties
Payne Haas | 2 | ||
Morgan Harper | 2 | ||
Matt Gillett | 1 | ||
Thomas Flegler | 1 | ||
Lachlan Lewis | 1 | ||
Live Feed
[custom-twitter-feeds screenname="NRL_Bulldogs,brisbanebroncos" search="since:2019-09-02,until:2019-09-09" showheader="false"]
Team Lists
Bulldogs
Broncos
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Preview
Previous 5 Games
Canterbury-Bankstown
DATE | OPP | RESULT |
---|---|---|
29/8/19 | Cowboys | L 15 - 8 |
22/8/19 | Eels | W 6 - 12 |
17/8/19 | Rabbitohs | W 6 - 14 |
10/8/19 | Wests Tigers | W 18 - 16 |
3/8/19 | Panthers | W 16 - 8 |