| Player | POS | GP | P | T | G | MINS | AR | ARM | LB | LBA | TA | OL | TK | MT | TB | PE | ER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Addo-Carr | WI | 23 | 64 | 16 | 0 | 1817 | 285 | 2975 | 17 | 2 | 6 | 9 | 120 | 40 | 109 | 7 | 26 |
| Bunty Afoa | PR | 24 | 4 | 1 | 0 | 932 | 214 | 2139 | 4 | 0 | 0 | 3 | 572 | 33 | 23 | 6 | 2 |
| Euan Aitken | SR | 21 | 12 | 3 | 0 | 1632 | 224 | 1882 | 2 | 1 | 1 | 11 | 738 | 39 | 43 | 8 | 11 |
| Tom Ale | PR | 4 | 0 | 0 | 0 | 96 | 34 | 355 | 0 | 0 | 0 | 1 | 54 | 7 | 10 | 1 | 2 |
| Corey Allan | FB | 4 | 0 | 0 | 0 | 240 | 38 | 365 | 0 | 1 | 1 | 1 | 20 | 2 | 1 | 0 | 1 |
| Josh Aloiai | PR | 15 | 16 | 4 | 0 | 694 | 213 | 1949 | 4 | 0 | 0 | 1 | 315 | 26 | 32 | 3 | 2 |
| Talatau Amone | FE | 24 | 24 | 6 | 0 | 1673 | 182 | 1421 | 9 | 12 | 13 | 8 | 341 | 89 | 55 | 8 | 13 |
| Grant Anderson | CE | 6 | 8 | 2 | 0 | 437 | 67 | 633 | 6 | 0 | 1 | 3 | 32 | 7 | 8 | 1 | 6 |
| Jai Arrow | SR | 26 | 8 | 2 | 0 | 1789 | 329 | 3167 | 2 | 0 | 0 | 15 | 836 | 53 | 54 | 5 | 15 |
| Jesse Arthars | CE | 14 | 20 | 5 | 0 | 921 | 91 | 853 | 5 | 0 | 0 | 1 | 193 | 20 | 21 | 4 | 7 |
| Jake Arthur | HB | 22 | 4 | 1 | 0 | 441 | 31 | 178 | 0 | 2 | 2 | 2 | 117 | 16 | 0 | 3 | 4 |
| Daejarn Asi | CE | 9 | 8 | 2 | 0 | 633 | 56 | 434 | 2 | 2 | 5 | 1 | 154 | 28 | 13 | 1 | 6 |
| Nelson Asofa-Solomona | PR | 23 | 16 | 4 | 0 | 1061 | 286 | 2778 | 5 | 2 | 2 | 37 | 450 | 34 | 91 | 18 | 18 |
| Jake Averillo | CE | 22 | 36 | 9 | 0 | 1578 | 199 | 1641 | 5 | 5 | 0 | 14 | 121 | 23 | 29 | 4 | 17 |
| Fletcher Baker | SR | 17 | 0 | 0 | 0 | 366 | 105 | 880 | 0 | 0 | 1 | 7 | 255 | 19 | 8 | 4 | 2 |
| Mitchell Barnett | PR | 14 | 4 | 1 | 0 | 930 | 182 | 1596 | 1 | 2 | 0 | 14 | 454 | 35 | 16 | 9 | 8 |
| Rocco Berry | CE | 8 | 0 | 0 | 0 | 563 | 68 | 527 | 2 | 2 | 0 | 3 | 123 | 13 | 9 | 2 | 5 |
| Bradman Best | CE | 14 | 20 | 5 | 0 | 1094 | 165 | 1497 | 7 | 5 | 4 | 10 | 217 | 35 | 25 | 2 | 11 |
| Zane Bijorac | CE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Biondi-Odo | HB | 8 | 0 | 0 | 0 | 136 | 20 | 173 | 0 | 0 | 0 | 1 | 93 | 4 | 3 | 0 | 1 |
| Jack Bird | CE | 23 | 30 | 7 | 1 | 1783 | 242 | 1756 | 6 | 14 | 8 | 21 | 601 | 83 | 75 | 19 | 20 |
| Eddie Blacker | PR | 1 | 0 | 0 | 0 | 30 | 8 | 87 | 0 | 0 | 0 | 0 | 16 | 3 | 0 | 0 | 1 |
| Waqa Blake | CE | 22 | 48 | 12 | 0 | 1695 | 262 | 2511 | 14 | 1 | 2 | 16 | 124 | 36 | 50 | 6 | 38 |
| Aaron Booth | HK | 7 | 0 | 0 | 0 | 159 | 4 | 16 | 0 | 0 | 1 | 1 | 101 | 7 | 0 | 0 | 1 |
| Tanah Boyd | HB | 18 | 59 | 3 | 23 | 970 | 85 | 608 | 2 | 6 | 7 | 0 | 344 | 49 | 10 | 4 | 8 |
| Morgan Boyle | PR | 2 | 0 | 0 | 0 | 28 | 10 | 76 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 |
| Blayke Brailey | HK | 26 | 12 | 3 | 0 | 2050 | 157 | 1116 | 5 | 9 | 9 | 6 | 1127 | 60 | 28 | 13 | 7 |
| Jayden Brailey | HK | 8 | 4 | 1 | 0 | 600 | 40 | 416 | 1 | 4 | 4 | 0 | 332 | 18 | 5 | 3 | 1 |
| AJ Brimson | FB | 22 | 36 | 9 | 0 | 1774 | 263 | 2572 | 13 | 13 | 15 | 10 | 338 | 51 | 75 | 2 | 21 |
| Jesse Bromwich | PR | 23 | 4 | 1 | 0 | 1135 | 233 | 2201 | 1 | 1 | 0 | 21 | 570 | 41 | 20 | 7 | 10 |
| Kenneath Bromwich | SR | 24 | 12 | 3 | 0 | 1792 | 246 | 2218 | 6 | 9 | 6 | 9 | 700 | 70 | 22 | 9 | 5 |
| Luke Brooks | FE | 17 | 35 | 2 | 13 | 1321 | 175 | 1258 | 3 | 12 | 10 | 11 | 402 | 75 | 22 | 10 | 17 |
| Dylan Brown | FE | 28 | 44 | 11 | 0 | 2243 | 367 | 3417 | 15 | 16 | 17 | 16 | 671 | 49 | 83 | 15 | 20 |
| Fa'amanu Brown | FE | 13 | 24 | 6 | 0 | 661 | 63 | 458 | 6 | 1 | 1 | 0 | 318 | 33 | 21 | 1 | 3 |
| Nathan Brown | LK | 15 | 4 | 1 | 0 | 666 | 156 | 1460 | 0 | 3 | 0 | 11 | 360 | 28 | 7 | 6 | 3 |
| Ethan Bullemor | SR | 15 | 8 | 2 | 0 | 544 | 86 | 794 | 1 | 0 | 0 | 1 | 229 | 17 | 19 | 0 | 4 |
| George Burgess | PR | 5 | 0 | 0 | 0 | 83 | 16 | 160 | 0 | 0 | 0 | 0 | 56 | 5 | 1 | 3 | 0 |
| Thomas Burgess | PR | 21 | 8 | 2 | 0 | 929 | 287 | 2937 | 4 | 1 | 0 | 4 | 507 | 60 | 51 | 14 | 7 |
| Billy Burns | SR | 4 | 0 | 0 | 0 | 252 | 36 | 379 | 0 | 0 | 0 | 0 | 79 | 20 | 6 | 0 | 2 |
| Braidon Burns | CE | 14 | 16 | 4 | 0 | 1049 | 155 | 1334 | 4 | 3 | 3 | 16 | 230 | 29 | 29 | 7 | 7 |
| Matt Burton | FE | 24 | 125 | 6 | 50 | 1920 | 202 | 1667 | 8 | 14 | 14 | 15 | 412 | 86 | 49 | 15 | 28 |
| Egan Butcher | SR | 12 | 8 | 2 | 0 | 481 | 109 | 994 | 2 | 2 | 1 | 4 | 323 | 9 | 15 | 3 | 5 |
| Nat Butcher | LK | 25 | 44 | 11 | 0 | 1599 | 219 | 1957 | 8 | 1 | 1 | 8 | 886 | 43 | 19 | 12 | 11 |
| Jayden Campbell | FB | 14 | 16 | 4 | 0 | 1011 | 220 | 2060 | 4 | 5 | 4 | 10 | 84 | 14 | 72 | 2 | 11 |
| Reagan Campbell-Gillard | PR | 28 | 12 | 3 | 0 | 1447 | 426 | 4199 | 4 | 1 | 0 | 17 | 712 | 58 | 40 | 7 | 7 |
| Kurt Capewell | SR | 19 | 21 | 5 | 0 | 1464 | 151 | 1339 | 6 | 2 | 3 | 8 | 523 | 79 | 36 | 12 | 10 |
| Patrick Carrigan | LK | 14 | 0 | 0 | 0 | 845 | 223 | 2096 | 0 | 5 | 2 | 19 | 453 | 28 | 21 | 11 | 10 |
| Bryce Cartwright | SR | 19 | 0 | 0 | 0 | 195 | 50 | 428 | 1 | 3 | 2 | 4 | 75 | 4 | 2 | 1 | 2 |
| Jed Cartwright | SR | 5 | 0 | 0 | 0 | 307 | 37 | 334 | 0 | 1 | 1 | 5 | 118 | 13 | 6 | 1 | 4 |
| Declan Casey | CE | 4 | 4 | 1 | 0 | 212 | 21 | 242 | 2 | 0 | 0 | 2 | 26 | 6 | 2 | 0 | 3 |
| Michael Chee-Kam | SR | 8 | 0 | 0 | 0 | 165 | 33 | 267 | 0 | 0 | 0 | 2 | 70 | 7 | 3 | 1 | 1 |
| Daly Cherry-Evans | HB | 22 | 52 | 5 | 15 | 1753 | 226 | 1634 | 6 | 11 | 18 | 23 | 470 | 45 | 54 | 9 | 18 |
| Tom Chester | FB | 1 | 0 | 0 | 0 | 12 | 2 | 18 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 1 |
| Erin Clark | LK | 21 | 8 | 2 | 0 | 1258 | 135 | 1178 | 2 | 5 | 3 | 15 | 655 | 44 | 39 | 5 | 7 |
| Nathan Cleary | HB | 17 | 165 | 3 | 76 | 1293 | 239 | 1616 | 5 | 14 | 18 | 17 | 305 | 47 | 39 | 9 | 10 |
| Jake Clifford | HB | 12 | 46 | 2 | 19 | 943 | 78 | 614 | 1 | 3 | 2 | 2 | 215 | 39 | 14 | 10 | 10 |
| Adam Clune | HB | 18 | 8 | 2 | 0 | 1428 | 141 | 1004 | 3 | 7 | 12 | 3 | 333 | 62 | 12 | 5 | 10 |
| Xavier Coates | WI | 17 | 64 | 16 | 0 | 1331 | 180 | 1714 | 13 | 2 | 4 | 9 | 77 | 18 | 29 | 3 | 27 |
| Selwyn Cobbo | WI | 18 | 60 | 15 | 0 | 1440 | 209 | 2329 | 17 | 0 | 1 | 6 | 93 | 26 | 95 | 0 | 38 |
| Jack Cole | FE | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Lindsay Collins | PR | 16 | 0 | 0 | 0 | 757 | 167 | 1562 | 1 | 0 | 0 | 0 | 512 | 35 | 20 | 11 | 9 |
| Jesse Colquhoun | PR | 5 | 0 | 0 | 0 | 44 | 9 | 83 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 0 |
| Ben Condon | SR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damien Cook | HK | 23 | 32 | 8 | 0 | 1788 | 201 | 1776 | 8 | 11 | 8 | 10 | 1025 | 33 | 73 | 8 | 20 |
| Nick Cotric | WI | 21 | 28 | 7 | 0 | 1663 | 248 | 2269 | 11 | 0 | 2 | 17 | 70 | 18 | 77 | 5 | 22 |
| Reuben Cotter | PR | 18 | 8 | 2 | 0 | 1066 | 246 | 2239 | 3 | 0 | 0 | 6 | 702 | 19 | 41 | 9 | 2 |
| Angus Crichton | SR | 25 | 24 | 6 | 0 | 1825 | 323 | 3041 | 12 | 4 | 7 | 29 | 752 | 54 | 64 | 13 | 14 |
| Christian Crichton | WI | 1 | 0 | 0 | 0 | 80 | 12 | 112 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 |
| Stephen Crichton | CE | 23 | 116 | 13 | 32 | 1818 | 295 | 3053 | 11 | 9 | 8 | 12 | 322 | 51 | 59 | 1 | 23 |
| Jarrod Croker | CE | 1 | 6 | 0 | 3 | 75 | 8 | 69 | 0 | 0 | 0 | 2 | 10 | 2 | 0 | 0 | 3 |
| Lachlan Croker | HK | 23 | 16 | 4 | 0 | 1764 | 95 | 812 | 5 | 4 | 6 | 8 | 943 | 103 | 12 | 9 | 11 |
| Mat Croker | PR | 17 | 4 | 1 | 0 | 541 | 86 | 752 | 1 | 1 | 2 | 3 | 315 | 19 | 12 | 8 | 3 |
| Phoenix Crossland | HK | 20 | 4 | 1 | 0 | 833 | 94 | 678 | 1 | 0 | 0 | 4 | 397 | 37 | 3 | 4 | 10 |
| Josh Curran | LK | 18 | 16 | 4 | 0 | 1147 | 167 | 1484 | 5 | 1 | 1 | 13 | 625 | 42 | 23 | 10 | 8 |
| Andrew Davey | SR | 18 | 12 | 3 | 0 | 1089 | 136 | 1239 | 4 | 4 | 2 | 9 | 408 | 22 | 21 | 11 | 7 |
| Jack de Belin | LK | 24 | 20 | 5 | 0 | 1385 | 293 | 2373 | 4 | 2 | 1 | 18 | 777 | 39 | 30 | 6 | 7 |
| Kurt De Luis | PR | 8 | 0 | 0 | 0 | 130 | 33 | 291 | 0 | 0 | 0 | 0 | 100 | 6 | 0 | 1 | 0 |
| Tom Dearden | FE | 23 | 36 | 9 | 0 | 1857 | 264 | 2136 | 11 | 11 | 15 | 8 | 403 | 50 | 60 | 1 | 17 |
| Austin Dias | PR | 10 | 0 | 0 | 0 | 108 | 26 | 239 | 0 | 0 | 0 | 1 | 64 | 9 | 5 | 1 | 0 |
| Zach Dockar-Clay | HK | 14 | 4 | 1 | 0 | 252 | 49 | 393 | 2 | 0 | 0 | 6 | 154 | 13 | 12 | 2 | 1 |
| Adam Doueihi | FE | 11 | 52 | 2 | 22 | 787 | 117 | 1137 | 3 | 6 | 4 | 7 | 201 | 30 | 32 | 0 | 14 |
| Scott Drinkwater | FB | 25 | 52 | 11 | 4 | 1731 | 354 | 3242 | 14 | 18 | 16 | 27 | 143 | 27 | 84 | 8 | 25 |
| Matt Dufty | FB | 12 | 4 | 1 | 0 | 960 | 169 | 1674 | 4 | 5 | 6 | 8 | 56 | 19 | 52 | 2 | 20 |
| Mitchell Dunn | LK | 2 | 0 | 0 | 0 | 61 | 13 | 116 | 0 | 0 | 0 | 0 | 41 | 6 | 0 | 0 | 1 |
| Kade Dykes | FB | 4 | 4 | 1 | 0 | 160 | 24 | 226 | 1 | 0 | 0 | 0 | 15 | 2 | 5 | 0 | 4 |
| Dylan Edwards | FB | 25 | 36 | 9 | 0 | 1976 | 547 | 5557 | 12 | 11 | 8 | 18 | 118 | 19 | 125 | 4 | 25 |
| Harrison Edwards | PR | 5 | 0 | 0 | 0 | 182 | 12 | 104 | 0 | 0 | 0 | 0 | 105 | 6 | 1 | 1 | 0 |
| Wayde Egan | HK | 20 | 16 | 4 | 0 | 1389 | 109 | 983 | 5 | 4 | 3 | 6 | 704 | 56 | 15 | 5 | 6 |
| Matthew Eisenhuth | LK | 19 | 0 | 0 | 0 | 606 | 146 | 1292 | 1 | 1 | 1 | 8 | 467 | 23 | 10 | 3 | 0 |
| Tom Eisenhuth | SR | 7 | 0 | 0 | 0 | 209 | 45 | 400 | 0 | 0 | 0 | 1 | 133 | 10 | 7 | 2 | 3 |
| Elie El-Zakhem | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Elliot | CE | 9 | 0 | 0 | 0 | 201 | 37 | 317 | 0 | 0 | 0 | 0 | 9 | 6 | 11 | 1 | 2 |
| Adam Elliott | LK | 24 | 8 | 2 | 0 | 1229 | 274 | 2419 | 3 | 2 | 0 | 21 | 647 | 46 | 55 | 9 | 9 |
| Herman Ese'ese | PR | 13 | 8 | 2 | 0 | 335 | 98 | 994 | 3 | 0 | 0 | 3 | 182 | 4 | 15 | 3 | 1 |
| Tino Fa'asuamaleaui | PR | 22 | 16 | 4 | 0 | 1304 | 352 | 3515 | 8 | 2 | 1 | 22 | 655 | 52 | 61 | 17 | 17 |
| Raymond Faitala-Mariner | SR | 13 | 0 | 0 | 0 | 816 | 151 | 1398 | 0 | 1 | 0 | 13 | 338 | 19 | 15 | 3 | 7 |
| Kurt Falls | HB | 3 | 14 | 0 | 7 | 206 | 16 | 106 | 0 | 0 | 1 | 3 | 76 | 10 | 2 | 1 | 2 |
| Herbie Farnworth | CE | 12 | 40 | 10 | 0 | 941 | 161 | 1624 | 5 | 3 | 2 | 6 | 119 | 17 | 43 | 6 | 9 |
| Mathew Feagai | WI | 20 | 40 | 10 | 0 | 1579 | 218 | 2230 | 19 | 1 | 0 | 9 | 62 | 21 | 72 | 1 | 16 |
| Kyle Feldt | WI | 20 | 44 | 11 | 0 | 1511 | 276 | 2851 | 14 | 0 | 1 | 6 | 112 | 15 | 50 | 9 | 28 |
| Beau Fermor | SR | 23 | 44 | 11 | 0 | 1845 | 263 | 2672 | 10 | 3 | 6 | 10 | 745 | 67 | 58 | 4 | 27 |
| Andrew Fifita | PR | 23 | 4 | 1 | 0 | 508 | 156 | 1402 | 1 | 1 | 1 | 22 | 299 | 8 | 44 | 7 | 7 |
| David Fifita | SR | 18 | 28 | 7 | 0 | 1269 | 222 | 2022 | 10 | 7 | 4 | 31 | 418 | 40 | 79 | 7 | 11 |
| Jojo Fifita | WI | 9 | 12 | 3 | 0 | 644 | 108 | 978 | 6 | 0 | 0 | 1 | 93 | 16 | 21 | 0 | 11 |
| Dale Finucane | LK | 17 | 0 | 0 | 0 | 818 | 183 | 1677 | 1 | 1 | 0 | 3 | 493 | 26 | 12 | 4 | 7 |
| James Fisher-Harris | PR | 23 | 12 | 3 | 0 | 1186 | 366 | 3410 | 4 | 1 | 0 | 16 | 714 | 36 | 33 | 7 | 5 |
| Lachlan Fitzgibbon | SR | 10 | 0 | 0 | 0 | 644 | 83 | 653 | 1 | 1 | 0 | 9 | 256 | 16 | 16 | 6 | 5 |
| Kyle Flanagan | HB | 20 | 26 | 4 | 5 | 1600 | 136 | 830 | 1 | 6 | 9 | 5 | 411 | 37 | 11 | 13 | 8 |
| Thomas Flegler | PR | 18 | 0 | 0 | 0 | 789 | 203 | 1953 | 1 | 1 | 0 | 29 | 429 | 27 | 35 | 15 | 3 |
| Jamal Fogarty | HB | 15 | 116 | 3 | 52 | 1161 | 130 | 894 | 5 | 1 | 10 | 2 | 342 | 37 | 17 | 4 | 9 |
| Addin Fonua-Blake | PR | 21 | 4 | 1 | 0 | 1145 | 302 | 3206 | 3 | 0 | 0 | 11 | 523 | 19 | 38 | 6 | 10 |
| Kieran Foran | FE | 24 | 8 | 2 | 0 | 1899 | 276 | 1907 | 4 | 17 | 11 | 10 | 378 | 74 | 37 | 5 | 15 |
| Jackson Ford | SR | 7 | 4 | 1 | 0 | 133 | 33 | 307 | 1 | 0 | 0 | 2 | 79 | 5 | 2 | 2 | 1 |
| Moeaki Fotuaika | PR | 23 | 0 | 0 | 0 | 1154 | 274 | 2820 | 0 | 1 | 0 | 15 | 623 | 25 | 45 | 9 | 10 |
| Tony Francis | WI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Frawley | FE | 12 | 4 | 1 | 0 | 526 | 34 | 276 | 1 | 1 | 2 | 0 | 125 | 16 | 5 | 4 | 5 |
| Tom Freebairn | LK | 5 | 8 | 2 | 0 | 276 | 42 | 340 | 2 | 0 | 0 | 1 | 130 | 8 | 8 | 0 | 4 |
| Jackson Frei | PR | 5 | 0 | 0 | 0 | 31 | 5 | 40 | 0 | 0 | 0 | 0 | 19 | 2 | 1 | 0 | 0 |
| Tyson Frizell | SR | 22 | 12 | 3 | 0 | 1535 | 236 | 2275 | 2 | 3 | 2 | 17 | 654 | 51 | 51 | 11 | 11 |
| Tyrell Fuimaono | SR | 9 | 0 | 0 | 0 | 103 | 25 | 217 | 0 | 0 | 0 | 0 | 52 | 9 | 0 | 0 | 1 |
| Zac Fulton | LK | 2 | 0 | 0 | 0 | 27 | 7 | 45 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 |
| Dane Gagai | CE | 20 | 20 | 5 | 0 | 1590 | 292 | 2577 | 8 | 7 | 6 | 14 | 357 | 88 | 94 | 8 | 12 |
| Tyson Gamble | FE | 11 | 1 | 0 | 0 | 621 | 94 | 691 | 0 | 9 | 4 | 4 | 140 | 27 | 5 | 3 | 6 |
| Bronson Garlick | HK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Garner | SR | 21 | 20 | 5 | 0 | 1314 | 160 | 1480 | 6 | 0 | 0 | 7 | 433 | 37 | 36 | 7 | 11 |
| Reuben Garrick | WI | 21 | 162 | 12 | 57 | 1680 | 364 | 3480 | 13 | 10 | 11 | 12 | 89 | 29 | 71 | 2 | 20 |
| Mavrik Geyer | SR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Gilbert | PR | 24 | 12 | 3 | 0 | 1378 | 264 | 2475 | 1 | 0 | 0 | 6 | 733 | 57 | 24 | 10 | 9 |
| Oliver Gildart | CE | 10 | 4 | 1 | 0 | 639 | 98 | 947 | 5 | 2 | 2 | 6 | 102 | 14 | 14 | 1 | 11 |
| Jack Gosiewski | SR | 7 | 4 | 1 | 0 | 161 | 29 | 226 | 0 | 0 | 0 | 1 | 65 | 13 | 2 | 0 | 0 |
| Campbell Graham | CE | 20 | 20 | 5 | 0 | 1590 | 284 | 2851 | 8 | 12 | 8 | 23 | 357 | 51 | 68 | 6 | 24 |
| Wade Graham | SR | 18 | 4 | 1 | 0 | 932 | 142 | 1257 | 3 | 2 | 0 | 1 | 494 | 43 | 11 | 3 | 14 |
| Harry Grant | HK | 21 | 28 | 7 | 0 | 1599 | 247 | 1946 | 9 | 15 | 17 | 14 | 846 | 76 | 45 | 17 | 13 |
| Jordan Grant | PR | 6 | 0 | 0 | 0 | 44 | 10 | 72 | 0 | 0 | 0 | 2 | 25 | 1 | 1 | 0 | 0 |
| Jake Granville | HK | 22 | 0 | 0 | 0 | 378 | 44 | 383 | 0 | 1 | 1 | 3 | 187 | 22 | 9 | 3 | 0 |
| Wiremu Greig | PR | 5 | 0 | 0 | 0 | 16 | 5 | 48 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 0 |
| Emre Guler | PR | 16 | 0 | 0 | 0 | 582 | 132 | 1222 | 0 | 0 | 0 | 7 | 309 | 34 | 16 | 5 | 1 |
| Clinton Gutherson | FB | 28 | 76 | 15 | 8 | 2243 | 460 | 4256 | 15 | 15 | 18 | 40 | 134 | 49 | 89 | 10 | 30 |
| Klese Haas | SR | 2 | 0 | 0 | 0 | 61 | 9 | 88 | 0 | 0 | 0 | 0 | 22 | 1 | 0 | 0 | 0 |
| Payne Haas | PR | 20 | 4 | 1 | 0 | 1241 | 325 | 3268 | 3 | 0 | 0 | 21 | 637 | 21 | 58 | 5 | 3 |
| Braden Hamlin-Uele | PR | 17 | 8 | 2 | 0 | 572 | 143 | 1382 | 3 | 0 | 0 | 3 | 284 | 27 | 35 | 6 | 8 |
| Ben Hampton | FE | 3 | 0 | 0 | 0 | 160 | 14 | 139 | 0 | 0 | 0 | 0 | 41 | 4 | 3 | 0 | 1 |
| Corey Harawira-Naera | SR | 23 | 22 | 5 | 1 | 1038 | 148 | 1249 | 2 | 5 | 4 | 27 | 448 | 47 | 27 | 6 | 12 |
| Morgan Harper | CE | 19 | 16 | 4 | 0 | 1388 | 214 | 1973 | 3 | 5 | 4 | 10 | 272 | 47 | 42 | 8 | 19 |
| Tohu Harris | LK | 15 | 4 | 1 | 0 | 1032 | 228 | 1959 | 2 | 7 | 2 | 2 | 540 | 33 | 13 | 8 | 3 |
| Chanel Harris-Tavita | HB | 17 | 6 | 1 | 1 | 1231 | 129 | 988 | 1 | 4 | 6 | 6 | 243 | 45 | 15 | 7 | 16 |
| Jackson Hastings | HB | 16 | 21 | 0 | 10 | 1261 | 308 | 2165 | 3 | 4 | 7 | 8 | 321 | 31 | 31 | 8 | 11 |
| Siliva Havili | PR | 24 | 4 | 1 | 0 | 860 | 208 | 2090 | 1 | 2 | 2 | 21 | 454 | 23 | 28 | 5 | 6 |
| Dean Hawkins | HB | 1 | 0 | 0 | 0 | 80 | 2 | 13 | 0 | 0 | 1 | 0 | 26 | 2 | 0 | 0 | 0 |
| Thomas Hazelton | PR | 1 | 0 | 0 | 0 | 21 | 7 | 60 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 0 | 0 |
| Liam Henry | PR | 1 | 0 | 0 | 0 | 24 | 7 | 78 | 0 | 0 | 0 | 0 | 17 | 0 | 1 | 1 | 0 |
| Patrick Herbert | CE | 18 | 4 | 1 | 0 | 1360 | 191 | 1838 | 6 | 1 | 1 | 7 | 212 | 47 | 31 | 6 | 12 |
| Coen Hess | PR | 23 | 4 | 1 | 0 | 867 | 160 | 1627 | 2 | 1 | 1 | 14 | 525 | 35 | 15 | 11 | 12 |
| Jack Hetherington | PR | 3 | 0 | 0 | 0 | 178 | 30 | 271 | 0 | 0 | 0 | 1 | 60 | 4 | 2 | 1 | 2 |
| Kobe Hetherington | LK | 22 | 0 | 0 | 0 | 809 | 187 | 1723 | 2 | 2 | 0 | 3 | 505 | 40 | 16 | 6 | 3 |
| Peta Hiku | CE | 26 | 20 | 5 | 0 | 2036 | 455 | 4086 | 4 | 10 | 7 | 31 | 342 | 76 | 64 | 4 | 27 |
| Mawene Hiroti | CE | 5 | 0 | 0 | 0 | 83 | 10 | 98 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 1 |
| Josh Hodgson | HK | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Delouise Hoeter | CE | 11 | 16 | 4 | 0 | 560 | 86 | 828 | 7 | 1 | 1 | 3 | 76 | 12 | 14 | 0 | 3 |
| Reece Hoffman | CE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valentine Holmes | CE | 24 | 244 | 10 | 100 | 1913 | 349 | 3510 | 12 | 11 | 5 | 29 | 168 | 52 | 90 | 9 | 25 |
| J'maine Hopgood | LK | 6 | 0 | 0 | 0 | 148 | 39 | 344 | 0 | 0 | 0 | 6 | 85 | 5 | 5 | 6 | 2 |
| Albert Hopoate | WI | 10 | 12 | 3 | 0 | 451 | 105 | 930 | 3 | 1 | 0 | 0 | 35 | 12 | 21 | 0 | 3 |
| Corey Horsburgh | PR | 22 | 4 | 1 | 0 | 972 | 263 | 2312 | 1 | 1 | 1 | 30 | 605 | 33 | 35 | 11 | 6 |
| Zac Hosking | SR | 4 | 0 | 0 | 0 | 276 | 57 | 489 | 0 | 0 | 0 | 3 | 129 | 15 | 13 | 2 | 1 |
| Jacob Host | SR | 8 | 0 | 0 | 0 | 418 | 64 | 570 | 0 | 0 | 0 | 1 | 157 | 8 | 4 | 2 | 3 |
| Tex Hoy | FB | 13 | 26 | 3 | 7 | 960 | 182 | 1698 | 6 | 6 | 5 | 6 | 65 | 13 | 31 | 3 | 11 |
| Jahrome Hughes | HB | 21 | 48 | 12 | 0 | 1611 | 228 | 2020 | 13 | 10 | 12 | 12 | 283 | 57 | 74 | 1 | 20 |
| Ben Hunt | HB | 23 | 24 | 6 | 0 | 1850 | 326 | 2006 | 7 | 17 | 17 | 36 | 281 | 115 | 57 | 11 | 26 |
| Hymel Hunt | WI | 2 | 0 | 0 | 0 | 80 | 10 | 106 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 1 |
| Jaiyden Hunt | PR | 7 | 0 | 0 | 0 | 33 | 8 | 79 | 0 | 0 | 0 | 0 | 19 | 5 | 4 | 0 | 0 |
| Royce Hunt | PR | 20 | 12 | 3 | 0 | 563 | 166 | 1636 | 4 | 2 | 0 | 17 | 300 | 20 | 33 | 5 | 5 |
| Drew Hutchison | HB | 25 | 8 | 2 | 0 | 1073 | 79 | 707 | 3 | 5 | 3 | 4 | 418 | 41 | 7 | 9 | 10 |
| Nicho Hynes | HB | 25 | 194 | 6 | 83 | 2013 | 407 | 2940 | 6 | 29 | 21 | 36 | 514 | 41 | 65 | 11 | 30 |
| Dean Ieremia | WI | 12 | 12 | 3 | 0 | 834 | 114 | 1015 | 4 | 0 | 0 | 0 | 52 | 9 | 27 | 0 | 10 |
