FILTER
RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | ||
---|---|---|---|---|---|
1 | Daly Cherry-Evans | 11 | 5065 | 460.45 | |
2 | Ben Hunt | 11 | 4877 | 443.36 | |
3 | Mitchell Moses | 11 | 4737 | 430.64 | |
4 | Matt Burton | 11 | 4715 | 428.64 | |
5 | Adam Reynolds | 9 | 4520 | 502.22 | |
6 | Chad Townsend | 11 | 4418 | 401.64 | |
7 | Nicho Hynes | 11 | 4168 | 378.91 | |
8 | Luke Keary | 11 | 3897 | 354.27 | |
9 | Nathan Cleary | 8 | 3892 | 486.50 | |
10 | Toby Sexton | 11 | 3535 | 321.36 | |
11 | Shaun Johnson | 9 | 3280 | 364.44 | |
12 | Jake Clifford | 8 | 3001 | 375.13 | |
13 | Lachlan Ilias | 11 | 2446 | 222.36 | |
14 | Jack Wighton | 9 | 2384 | 264.89 | |
15 | Luke Brooks | 10 | 2296 | 229.60 | |
16 | Jahrome Hughes | 9 | 2144 | 238.22 | |
17 | Cameron Munster | 10 | 2070 | 207.00 | |
18 | Jackson Hastings | 8 | 2008 | 251.00 | |
19 | Cody Walker | 11 | 1778 | 161.64 | |
20 | Brad Schneider | 10 | 1495 | 149.50 | |
21 | Jock Madden | 9 | 1312 | 145.78 | |
22 | Adam Clune | 9 | 1133 | 125.89 | |
23 | Sean O'Sullivan | 3 | 1126 | 375.33 | |
24 | Matt Frawley | 8 | 1028 | 128.50 | |
25 | AJ Brimson | 10 | 1007 | 100.70 | |
26 | Reece Walsh | 10 | 1004 | 100.40 | |
27 | Chanel Harris-Tavita | 7 | 842 | 120.29 | |
28 | Tom Dearden | 11 | 816 | 74.18 | |
29 | Sam Walker | 11 | 793 | 72.09 | |
30 | Jarome Luai | 11 | 712 | 64.73 | |
31 | Will Smith | 9 | 610 | 67.78 | |
32 | Albert Kelly | 4 | 605 | 151.25 | |
33 | Matt Moylan | 11 | 583 | 53.00 | |
34 | Kieran Foran | 11 | 578 | 52.55 | |
35 | Kyle Flanagan | 7 | 567 | 81.00 | |
36 | Reed Mahoney | 11 | 567 | 51.55 | |
37 | Phoenix Crossland | 11 | 553 | 50.27 | |
38 | Dylan Brown | 11 | 537 | 48.82 | |
39 | Scott Drinkwater | 10 | 527 | 52.70 | |
40 | Harry Grant | 9 | 497 | 55.22 | |
41 | Tyson Gamble | 7 | 491 | 70.14 | |
42 | Drew Hutchison | 11 | 443 | 40.27 | |
43 | Anthony Milford | 1 | 334 | 334.00 | |
44 | Lachlan Croker | 11 | 331 | 30.09 | |
45 | Billy Walters | 11 | 317 | 28.82 | |
46 | Jayden Campbell | 5 | 314 | 62.80 | |
47 | Jack Bird | 10 | 297 | 29.70 | |
48 | Tex Hoy | 5 | 296 | 59.20 | |
49 | Kalyn Ponga | 9 | 293 | 32.56 | |
50 | Clinton Gutherson | 11 | 269 | 24.45 | |
51 | Daejarn Asi | 4 | 262 | 65.50 | |
52 | Jakob Arthur | 5 | 235 | 47.00 | |
53 | Talatau Amone | 11 | 227 | 20.64 | |
54 | Ryan Papenhuyzen | 9 | 212 | 23.56 | |
55 | Brandon Wakeham | 4 | 210 | 52.50 | |
56 | Kodi Nikorima | 8 | 205 | 25.63 | |
57 | Jake Averillo | 10 | 205 | 20.50 | |
58 | Moses Mbye | 11 | 199 | 18.09 | |
59 | Andrew McCullough | 8 | 182 | 22.75 | |
60 | Nick Meaney | 10 | 180 | 18.00 | |
61 | Blayke Brailey | 11 | 179 | 16.27 | |
62 | Braydon Trindall | 7 | 176 | 25.14 | |
63 | Chris Randall | 11 | 167 | 15.18 | |
64 | James Tedesco | 11 | 141 | 12.82 | |
65 | Brandon Smith | 10 | 138 | 13.80 | |
66 | Tom Starling | 11 | 138 | 12.55 | |
67 | Izack Tago | 11 | 95 | 8.64 | |
68 | Matt Dufty | 11 | 87 | 7.91 | |
69 | William Kennedy | 9 | 85 | 9.44 | |
70 | Dane Gagai | 8 | 84 | 10.50 | |
71 | Kyle Feldt | 11 | 79 | 7.18 | |
72 | Tyran Wishart | 9 | 78 | 8.67 | |
73 | Daine Laurie | 6 | 77 | 12.83 | |
74 | Selwyn Cobbo | 11 | 77 | 7.00 | |
75 | Apisai Koroisau | 11 | 76 | 6.91 | |
76 | Dylan Walker | 10 | 72 | 7.20 | |
77 | Josh Addo-Carr | 10 | 70 | 7.00 | |
78 | Ronaldo Mulitalo | 9 | 69 | 7.67 | |
79 | Alex Johnston | 11 | 68 | 6.18 | |
80 | Jacob Liddle | 6 | 67 | 11.17 | |
81 | Kotoni Staggs | 11 | 66 | 6.00 | |
82 | Sione Katoa | 10 | 65 | 6.50 | |
83 | Peta Hiku | 11 | 63 | 5.73 | |
84 | Bailey Simonsson | 11 | 62 | 5.64 | |
85 | Ashley Taylor | 1 | 59 | 59.00 | |
86 | Freddy Lussick | 2 | 57 | 28.50 | |
87 | Reuben Garrick | 11 | 56 | 5.09 | |
88 | Kenneath Bromwich | 10 | 52 | 5.20 | |
89 | Viliame Kikau | 11 | 52 | 4.73 | |
90 | Zac Lomax | 11 | 50 | 4.55 | |
91 | Brenko Lee | 6 | 48 | 8.00 | |
92 | Jayden Sullivan | 4 | 47 | 11.75 | |
93 | Nick Cotric | 9 | 47 | 5.22 | |
94 | Tyrone Peachey | 10 | 47 | 4.70 | |
95 | Herbie Farnworth | 10 | 47 | 4.70 | |
96 | Starford To'a | 9 | 46 | 5.11 | |
97 | Cooper Johns | 1 | 45 | 45.00 | |
98 | Jason Saab | 8 | 45 | 5.63 | |
99 | Moses Suli | 11 | 45 | 4.09 | |
100 | Xavier Coates | 10 | 44 | 4.40 | |
101 | Jaeman Salmon | 11 | 44 | 4.00 | |
102 | Viliami Vailea | 5 | 43 | 8.60 | |
103 | Siosifa Talakai | 11 | 43 | 3.91 | |
104 | Tolutau Koula | 9 | 42 | 4.67 | |
105 | Bradman Best | 11 | 42 | 3.82 | |
106 | Ezra Mam | 1 | 41 | 41.00 | |
107 | Tyson Frizell | 9 | 40 | 4.44 | |
108 | Murray Taulagi | 11 | 40 | 3.64 | |
109 | Jordan Rapana | 9 | 36 | 4.00 | |
110 | Dylan Edwards | 11 | 36 | 3.27 | |
111 | David Klemmer | 7 | 34 | 4.86 | |
112 | Tesi Niu | 5 | 33 | 6.60 | |
113 | Brent Naden | 9 | 33 | 3.67 | |
114 | Jaydn Su'a | 6 | 32 | 5.33 | |
115 | Andrew Davey | 8 | 32 | 4.00 | |
116 | Brian Kelly | 9 | 32 | 3.56 | |
117 | Sitili Tupouniua | 10 | 32 | 3.20 | |
118 | Jeremy Marshall-King | 11 | 32 | 2.91 | |
119 | Kurt Capewell | 9 | 31 | 3.44 | |
120 | Jake Granville | 9 | 30 | 3.33 | |
121 | Jesse Arthars | 8 | 28 | 3.50 | |
122 |