FILTER
RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | ||
---|---|---|---|---|---|
1 | Dylan Edwards | 11 | 243 | 22.09 | |
2 | James Tedesco | 11 | 223 | 20.27 | |
3 | Isaiah Papali'i | 11 | 185 | 16.82 | |
4 | Moses Suli | 11 | 184 | 16.73 | |
5 | Clinton Gutherson | 11 | 184 | 16.73 | |
6 | Nicho Hynes | 11 | 182 | 16.55 | |
7 | Isaah Yeo | 11 | 177 | 16.09 | |
8 | Corey Oates | 11 | 177 | 16.09 | |
9 | Ben Hunt | 11 | 176 | 16.00 | |
10 | Reuben Garrick | 11 | 173 | 15.73 | |
11 | Daniel Tupou | 10 | 170 | 17.00 | |
12 | Peta Hiku | 11 | 170 | 15.45 | |
13 | Reagan Campbell-Gillard | 11 | 169 | 15.36 | |
14 | Siosifa Talakai | 11 | 168 | 15.27 | |
15 | Payne Haas | 9 | 163 | 18.11 | |
16 | Jackson Hastings | 8 | 162 | 20.25 | |
17 | Joseph Tapine | 11 | 162 | 14.73 | |
18 | Tino Fa'asuamaleaui | 11 | 162 | 14.73 | |
19 | Taylan May | 9 | 160 | 17.78 | |
20 | Addin Fonua-Blake | 11 | 160 | 14.55 | |
21 | Mikaele Ravalawa | 11 | 158 | 14.36 | |
22 | Sione Katoa | 10 | 157 | 15.70 | |
23 | Matt Dufty | 11 | 157 | 14.27 | |
24 | Jason Taumalolo | 11 | 157 | 14.27 | |
25 | Joe Ofahengaue | 11 | 157 | 14.27 | |
26 | Ryan Matterson | 9 | 155 | 17.22 | |
27 | Kalyn Ponga | 9 | 153 | 17.00 | |
28 | Dylan Brown | 11 | 152 | 13.82 | |
29 | Valentine Holmes | 11 | 151 | 13.73 | |
30 | Campbell Graham | 11 | 151 | 13.73 | |
31 | Stephen Crichton | 11 | 151 | 13.73 | |
32 | James Fisher-Harris | 10 | 148 | 14.80 | |
33 | Reece Walsh | 10 | 148 | 14.80 | |
34 | Zac Lomax | 11 | 148 | 13.45 | |
35 | Alex Twal | 11 | 148 | 13.45 | |
36 | Junior Paulo | 10 | 147 | 14.70 | |
37 | Paul Vaughan | 11 | 147 | 13.36 | |
38 | Josh Addo-Carr | 10 | 145 | 14.50 | |
39 | Tom Trbojevic | 7 | 143 | 20.43 | |
40 | Tevita Pangai Junior | 10 | 143 | 14.30 | |
41 | Keaon Koloamatangi | 11 | 143 | 13.00 | |
42 | Josh Papalii | 11 | 141 | 12.82 | |
43 | Justin Olam | 11 | 141 | 12.82 | |
44 | Murray Taulagi | 11 | 140 | 12.73 | |
45 | Moeaki Fotuaika | 11 | 140 | 12.73 | |
46 | Bailey Simonsson | 11 | 140 | 12.73 | |
47 | Matt Moylan | 11 | 140 | 12.73 | |
48 | Kieran Foran | 11 | 139 | 12.64 | |
49 | Izack Tago | 11 | 139 | 12.64 | |
50 | Cody Walker | 11 | 138 | 12.55 | |
51 | Jared Waerea-Hargreaves | 11 | 138 | 12.55 | |
52 | Jack de Belin | 11 | 138 | 12.55 | |
53 | Charnze Nicoll-Klokstad | 11 | 138 | 12.55 | |
54 | Will Penisini | 11 | 138 | 12.55 | |
55 | Josh King | 11 | 137 | 12.45 | |
56 | Keenan Palasia | 11 | 137 | 12.45 | |
57 | Angus Crichton | 11 | 137 | 12.45 | |
58 | Jai Arrow | 11 | 137 | 12.45 | |
59 | Cameron Murray | 9 | 136 | 15.11 | |
60 | Cameron Munster | 10 | 135 | 13.50 | |
61 | Bradman Best | 11 | 135 | 12.27 | |
62 | Kyle Feldt | 11 | 134 | 12.18 | |
63 | Tom Gilbert | 11 | 134 | 12.18 | |
64 | Herbie Farnworth | 10 | 133 | 13.30 | |
65 | Daly Cherry-Evans | 11 | 133 | 12.09 | |
66 | Lachlan Ilias | 11 | 133 | 12.09 | |
67 | Victor Radley | 10 | 132 | 13.20 | |
68 | Toby Rudolf | 11 | 132 | 12.00 | |
69 | Dane Gagai | 8 | 131 | 16.38 | |
70 | Jordan Rapana | 9 | 130 | 14.44 | |
71 | Taane Milne | 10 | 129 | 12.90 | |
72 | Blake Lawrie | 11 | 128 | 11.64 | |
73 | Selwyn Cobbo | 11 | 127 | 11.55 | |
74 | Joseph Manu | 11 | 127 | 11.55 | |
75 | Starford To'a | 9 | 126 | 14.00 | |
76 | Nelson Asofa-Solomona | 10 | 126 | 12.60 | |
77 | Matthew Timoko | 11 | 126 | 11.45 | |
78 | Felise Kaufusi | 11 | 126 | 11.45 | |
79 | Reuben Cotter | 9 | 125 | 13.89 | |
80 | Ronaldo Mulitalo | 9 | 125 | 13.89 | |
81 | Jake Trbojevic | 11 | 125 | 11.36 | |
82 | Sam Walker | 11 | 125 | 11.36 | |
83 | Francis Molo | 11 | 124 | 11.27 | |
84 | Greg Marzhew | 9 | 123 | 13.67 | |
85 | Ken Maumalo | 9 | 122 | 13.56 | |
86 | Cameron McInnes | 10 | 122 | 12.20 | |
87 | Enari Tuala | 10 | 122 | 12.20 | |
88 | Nathan Brown | 10 | 121 | 12.10 | |
89 | Corey Horsburgh | 11 | 121 | 11.00 | |
90 | Tevita Tatola | 11 | 121 | 11.00 | |
91 | Ryan Papenhuyzen | 9 | 120 | 13.33 | |
92 | Thomas Burgess | 10 | 120 | 12.00 | |
93 | Siosiua Taukeiaho | 9 | 119 | 13.22 | |
94 | Jordan McLean | 11 | 119 | 10.82 | |
95 | Luke Thompson | 11 | 119 | 10.82 | |
96 | David Nofoaluma | 8 | 117 | 14.63 | |
97 | Zane Musgrove | 11 | 116 | 10.55 | |
98 | Nathan Cleary | 8 | 115 | 14.38 | |
99 | Adam Pompey | 10 | 115 | 11.50 | |
100 | Scott Sorensen | 10 | 115 | 11.50 | |
101 | Jeremiah Nanai | 11 | 114 | 10.36 | |
102 | Christian Tuipulotu | 8 | 112 | 14.00 | |
103 | Matthew Lodge | 8 | 112 | 14.00 | |
104 | Dylan Walker | 10 | 112 | 11.20 | |
105 | Tom Dearden | 11 | 112 | 10.18 | |
106 | Tyson Frizell | 9 | 111 | 12.33 | |
107 | William Kennedy | 9 | 111 | 12.33 | |
108 | Marcelo Montoya | 7 | 110 | 15.71 | |
109 | Brent Naden | 9 | 110 | 12.22 | |
110 | Isaac Liu | 10 | 110 | 11.00 | |
111 | Patrick Carrigan | 7 | 109 | 15.57 | |
112 | Jesse Ramien | 9 | 109 | 12.11 | |
113 | Luciano Leilua | 10 | 109 | 10.90 | |
114 | Charlie Staines | 10 | 109 | 10.90 | |
115 | Brian Kelly | 9 | 108 | 12.00 | |
116 | Luke Brooks | 10 | 108 | 10.80 | |
117 | Viliame Kikau | 11 | 108 | 9.82 | |
118 | Alex Johnston | 11 | 108 | 9.82 | |
119 | David Klemmer | 7 | 107 | 15.29 | |
120 | Daniel Saifiti | 9 | 107 | 11.89 | |
121 | Hudson Young | 9 | 107 | 11.89 | |
122 |