FILTER
RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | ||
---|---|---|---|---|---|
1 | Daniel Tupou | 24 | 447 | 18.63 | |
2 | Clinton Gutherson | 23 | 428 | 18.61 | |
3 | Brian To'o | 18 | 410 | 22.78 | |
4 | Jordan Rapana | 22 | 402 | 18.27 | |
5 | James Tedesco | 20 | 397 | 19.85 | |
6 | David Nofoaluma | 24 | 386 | 16.08 | |
7 | Martin Taupau | 23 | 377 | 16.39 | |
8 | Reuben Garrick | 24 | 366 | 15.25 | |
9 | Ken Maumalo | 21 | 364 | 17.33 | |
10 | Joseph Manu | 23 | 363 | 15.78 | |
11 | Isaiah Papali'i | 23 | 363 | 15.78 | |
12 | Roger Tuivasa-Sheck | 17 | 361 | 21.24 | |
13 | Nathan Brown | 22 | 361 | 16.41 | |
14 | Connor Tracey | 24 | 354 | 14.75 | |
15 | Mitch Barnett | 23 | 350 | 15.22 | |
16 | Will Hopoate | 24 | 350 | 14.58 | |
17 | Dylan Edwards | 18 | 349 | 19.39 | |
18 | Valentine Holmes | 20 | 348 | 17.40 | |
19 | Luke Brooks | 24 | 345 | 14.38 | |
20 | William Kennedy | 24 | 344 | 14.33 | |
21 | Jack Bird | 22 | 340 | 15.45 | |
22 | James Fisher-Harris | 20 | 330 | 16.50 | |
23 | David Klemmer | 20 | 324 | 16.20 | |
24 | Thomas Burgess | 23 | 323 | 14.04 | |
25 | Dallin Watene-Zelezniak | 18 | 319 | 17.72 | |
26 | Nicho Hynes | 22 | 316 | 14.36 | |
27 | Tom Trbojevic | 15 | 315 | 21.00 | |
28 | Stephen Crichton | 23 | 314 | 13.65 | |
29 | Payne Haas | 20 | 312 | 15.60 | |
30 | Tino Fa'asuamaleaui | 21 | 307 | 14.62 | |
31 | Connor Watson | 24 | 307 | 12.79 | |
32 | Jared Waerea-Hargreaves | 21 | 304 | 14.48 | |
33 | Scott Drinkwater | 24 | 304 | 12.67 | |
34 | Jarrod Wallace | 24 | 302 | 12.58 | |
35 | Herbie Farnworth | 20 | 301 | 15.05 | |
36 | Junior Paulo | 21 | 301 | 14.33 | |
37 | Luciano Leilua | 24 | 301 | 12.54 | |
38 | Ryan Sutton | 22 | 297 | 13.50 | |
39 | Alex Twal | 23 | 297 | 12.91 | |
40 | Moeaki Fotuaika | 21 | 294 | 14.00 | |
41 | Christian Welch | 19 | 293 | 15.42 | |
42 | Jake Trbojevic | 20 | 293 | 14.65 | |
43 | Toby Rudolf | 24 | 293 | 12.21 | |
44 | Daniel Saifiti | 19 | 292 | 15.37 | |
45 | Justin Olam | 23 | 292 | 12.70 | |
46 | Daine Laurie | 19 | 291 | 15.32 | |
47 | AJ Brimson | 18 | 290 | 16.11 | |
48 | Corey Norman | 22 | 289 | 13.14 | |
49 | Mark Nicholls | 24 | 289 | 12.04 | |
50 | Jack Williams | 24 | 289 | 12.04 | |
51 | Aaron Woods | 24 | 287 | 11.96 | |
52 | Dane Gagai | 20 | 286 | 14.30 | |
53 | Cody Walker | 22 | 286 | 13.00 | |
54 | Nick Meaney | 22 | 286 | 13.00 | |
55 | Keaon Koloamatangi | 20 | 285 | 14.25 | |
56 | Brian Kelly | 21 | 283 | 13.48 | |
57 | Isaac Liu | 24 | 283 | 11.79 | |
58 | Joe Ofahengaue | 23 | 280 | 12.17 | |
59 | Angus Crichton | 18 | 279 | 15.50 | |
60 | Siosiua Taukeiaho | 20 | 279 | 13.95 | |
61 | David Fifita | 21 | 279 | 13.29 | |
62 | Kyle Feldt | 20 | 278 | 13.90 | |
63 | Jordan McLean | 24 | 273 | 11.38 | |
64 | Shaun Lane | 24 | 273 | 11.38 | |
65 | Isaah Yeo | 21 | 272 | 12.95 | |
66 | Reagan Campbell-Gillard | 18 | 268 | 14.89 | |
67 | Viliame Kikau | 23 | 268 | 11.65 | |
68 | Josh Papalii | 20 | 267 | 13.35 | |
69 | Jai Arrow | 21 | 267 | 12.71 | |
70 | Brad Parker | 23 | 267 | 11.61 | |
71 | Matthew Lodge | 18 | 266 | 14.78 | |
72 | Tesi Niu | 16 | 265 | 16.56 | |
73 | Aiden Tolman | 21 | 265 | 12.62 | |
74 | Jamayne Isaako | 18 | 264 | 14.67 | |
75 | Maika Sivo | 21 | 264 | 12.57 | |
76 | Jason Saab | 24 | 263 | 10.96 | |
77 | Enari Tuala | 24 | 262 | 10.92 | |
78 | Jesse Ramien | 17 | 258 | 15.18 | |
79 | Adam Doueihi | 20 | 258 | 12.90 | |
80 | Blake Ferguson | 16 | 257 | 16.06 | |
81 | Tevita Pangai Junior | 18 | 257 | 14.28 | |
82 | Tui Kamikamica | 20 | 256 | 12.80 | |
83 | Blake Lawrie | 21 | 256 | 12.19 | |
84 | Corey Thompson | 17 | 255 | 15.00 | |
85 | Mikaele Ravalawa | 16 | 252 | 15.75 | |
86 | Josh Jackson | 17 | 252 | 14.82 | |
87 | Tommy Talau | 22 | 252 | 11.45 | |
88 | Marcelo Montoya | 18 | 251 | 13.94 | |
89 | Brandon Smith | 22 | 251 | 11.41 | |
90 | Liam Martin | 23 | 251 | 10.91 | |
91 | Kurt Mann | 21 | 249 | 11.86 | |
92 | Daly Cherry-Evans | 22 | 249 | 11.32 | |
93 | Cameron Munster | 18 | 248 | 13.78 | |
94 | Jesse Bromwich | 22 | 248 | 11.27 | |
95 | Moses Leota | 22 | 248 | 11.27 | |
96 | Luke Thompson | 15 | 242 | 16.13 | |
97 | Paul Vaughan | 16 | 242 | 15.13 | |
98 | Cameron Murray | 17 | 242 | 14.24 | |
99 | Phillip Sami | 18 | 242 | 13.44 | |
100 | Morgan Harper | 20 | 241 | 12.05 | |
101 | Nathan Cleary | 16 | 240 | 15.00 | |
102 | Jacob Saifiti | 22 | 239 | 10.86 | |
103 | Dylan Brown | 19 | 238 | 12.53 | |
104 | Tyrone Peachey | 21 | 238 | 11.33 | |
105 | Jahrome Hughes | 22 | 238 | 10.82 | |
106 | Jaimin Jolliffe | 24 | 237 | 9.88 | |
107 | Kalyn Ponga | 14 | 236 | 16.86 | |
108 | Bailey Simonsson | 17 | 235 | 13.82 | |
109 | Matt Burton | 22 | 232 | 10.55 | |
110 | Jason Taumalolo | 15 | 228 | 15.20 | |
111 | George Jennings | 16 | 228 | 14.25 | |
112 | Taniela Paseka | 21 | 228 | 10.86 | |
113 | Addin Fonua-Blake | 15 | 227 | 15.13 | |
114 | Dylan Walker | 17 | 226 | 13.29 | |
115 | Stefano Utoikamanu | 21 | 226 | 10.76 | |
116 | Josh McGuire | 17 | 224 | 13.18 | |
117 | Tariq Sims | 21 | 223 | 10.62 | |
118 | Joseph Tapine | 19 | 222 | 11.68 | |
119 | Kieran Foran | 22 | 222 | 10.09 | |
120 | Adam Reynolds | 22 | 221 | 10.05 | |
121 | Matt Dufty | 17 | 220 | 12.94 | |
122 | Tyson Frizell | 18 | 220 | 12.22 | |
123 |