FILTER
RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | ||
---|---|---|---|---|---|
1 | Reuben Garrick | 24 | 36 | 1.50 | |
2 | Alex Johnston | 19 | 35 | 1.84 | |
3 | Tom Trbojevic | 15 | 30 | 2.00 | |
4 | Josh Addo-Carr | 21 | 28 | 1.33 | |
5 | Matt Burton | 22 | 24 | 1.09 | |
6 | David Fifita | 21 | 22 | 1.05 | |
7 | Brian To'o | 18 | 20 | 1.11 | |
8 | Maika Sivo | 21 | 19 | 0.90 | |
9 | Jahrome Hughes | 22 | 19 | 0.86 | |
10 | Latrell Mitchell | 17 | 18 | 1.06 | |
11 | Sione Katoa | 13 | 17 | 1.31 | |
12 | Mikaele Ravalawa | 16 | 17 | 1.06 | |
13 | Daniel Tupou | 24 | 17 | 0.71 | |
14 | Matt Ikuvalu | 15 | 16 | 1.07 | |
15 | Corey Thompson | 17 | 16 | 0.94 | |
16 | Jason Saab | 24 | 16 | 0.67 | |
17 | Connor Tracey | 24 | 16 | 0.67 | |
18 | Charlie Staines | 20 | 15 | 0.75 | |
19 | Kyle Feldt | 20 | 15 | 0.75 | |
20 | James Tedesco | 20 | 15 | 0.75 | |
21 | Nicho Hynes | 22 | 15 | 0.68 | |
22 | Jordan Rapana | 22 | 15 | 0.68 | |
23 | William Kennedy | 24 | 15 | 0.63 | |
24 | Reece Walsh | 16 | 14 | 0.88 | |
25 | Dane Gagai | 20 | 14 | 0.70 | |
26 | Ken Maumalo | 21 | 14 | 0.67 | |
27 | Sitili Tupouniua | 22 | 14 | 0.64 | |
28 | Tommy Talau | 22 | 14 | 0.64 | |
29 | Clinton Gutherson | 23 | 14 | 0.61 | |
30 | Enari Tuala | 24 | 14 | 0.58 | |
31 | Hamiso Tabuai-Fidow | 13 | 13 | 1.00 | |
32 | Ronaldo Mulitalo | 16 | 13 | 0.81 | |
33 | George Jennings | 16 | 13 | 0.81 | |
34 | AJ Brimson | 18 | 13 | 0.72 | |
35 | Brad Parker | 23 | 13 | 0.57 | |
36 | Josh Mansour | 12 | 12 | 1.00 | |
37 | Ryan Papenhuyzen | 13 | 12 | 0.92 | |
38 | Brandon Smith | 22 | 12 | 0.55 | |
39 | Joseph Manu | 23 | 12 | 0.52 | |
40 | Blake Ferguson | 16 | 11 | 0.69 | |
41 | Roger Tuivasa-Sheck | 17 | 11 | 0.65 | |
42 | Herbie Farnworth | 20 | 11 | 0.55 | |
43 | Murray Taulagi | 20 | 11 | 0.55 | |
44 | Justin Olam | 23 | 11 | 0.48 | |
45 | Viliame Kikau | 23 | 11 | 0.48 | |
46 | Reimis Smith | 23 | 11 | 0.48 | |
47 | Taane Milne | 12 | 10 | 0.83 | |
48 | Ben Hunt | 15 | 10 | 0.67 | |
49 | Mawene Hiroti | 15 | 10 | 0.67 | |
50 | Matt Dufty | 17 | 10 | 0.59 | |
51 | Phillip Sami | 18 | 10 | 0.56 | |
52 | Josh Morris | 18 | 10 | 0.56 | |
53 | Morgan Harper | 20 | 10 | 0.50 | |
54 | Brian Kelly | 21 | 10 | 0.48 | |
55 | Cody Walker | 22 | 10 | 0.45 | |
56 | Jacob Liddle | 22 | 10 | 0.45 | |
57 | David Nofoaluma | 24 | 10 | 0.42 | |
58 | Brett Morris | 7 | 9 | 1.29 | |
59 | Harry Grant | 15 | 9 | 0.60 | |
60 | Xavier Coates | 17 | 9 | 0.53 | |
61 | Jamayne Isaako | 18 | 9 | 0.50 | |
62 | Campbell Graham | 18 | 9 | 0.50 | |
63 | Cody Ramsey | 19 | 9 | 0.47 | |
64 | Daine Laurie | 19 | 9 | 0.47 | |
65 | Adam Doueihi | 20 | 9 | 0.45 | |
66 | Damien Cook | 21 | 9 | 0.43 | |
67 | Tom Opacic | 21 | 9 | 0.43 | |
68 | Nick Meaney | 22 | 9 | 0.41 | |
69 | Mathew Feagai | 8 | 8 | 1.00 | |
70 | Starford To'a | 12 | 8 | 0.67 | |
71 | Anthony Milford | 13 | 8 | 0.62 | |
72 | Kalyn Ponga | 14 | 8 | 0.57 | |
73 | Nathan Cleary | 16 | 8 | 0.50 | |
74 | Ben Murdoch-Masila | 16 | 8 | 0.50 | |
75 | Josh Schuster | 18 | 8 | 0.44 | |
76 | Angus Crichton | 18 | 8 | 0.44 | |
77 | Valentine Holmes | 20 | 8 | 0.40 | |
78 | Jake Averillo | 21 | 8 | 0.38 | |
79 | Sebastian Kris | 22 | 8 | 0.36 | |
80 | Greg Marzhew | 8 | 7 | 0.88 | |
81 | Nick Cotric | 14 | 7 | 0.50 | |
82 | Haze Dunster | 16 | 7 | 0.44 | |
83 | Jesse Ramien | 17 | 7 | 0.41 | |
84 | Marcelo Montoya | 18 | 7 | 0.39 | |
85 | Drew Hutchison | 18 | 7 | 0.39 | |
86 | Cameron Munster | 18 | 7 | 0.39 | |
87 | Dallin Watene-Zelezniak | 18 | 7 | 0.39 | |
88 | Haumole Olakau'atu | 18 | 7 | 0.39 | |
89 | Mitchell Moses | 20 | 7 | 0.35 | |
90 | Sam Walker | 20 | 7 | 0.35 | |
91 | Keaon Koloamatangi | 20 | 7 | 0.35 | |
92 | Tino Fa'asuamaleaui | 21 | 7 | 0.33 | |
93 | Briton Nikora | 22 | 7 | 0.32 | |
94 | Kodi Nikorima | 22 | 7 | 0.32 | |
95 | Isaiah Papali'i | 23 | 7 | 0.30 | |
96 | Reece Robson | 24 | 7 | 0.29 | |
97 | Jaxson Paulo | 9 | 6 | 0.67 | |
98 | Victor Radley | 14 | 6 | 0.43 | |
99 | Tesi Niu | 16 | 6 | 0.38 | |
100 | Bradman Best | 16 | 6 | 0.38 | |
101 | Paul Momirovski | 17 | 6 | 0.35 | |
102 | Bailey Simonsson | 17 | 6 | 0.35 | |
103 | Cameron Murray | 17 | 6 | 0.35 | |
104 | Beau Fermor | 17 | 6 | 0.35 | |
105 | Luke Garner | 18 | 6 | 0.33 | |
106 | Hudson Young | 19 | 6 | 0.32 | |
107 | Payne Haas | 20 | 6 | 0.30 | |
108 | Jamal Fogarty | 20 | 6 | 0.30 | |
109 | Tyrone Peachey | 21 | 6 | 0.29 | |
110 | Daly Cherry-Evans | 22 | 6 | 0.27 | |
111 | Liam Martin | 23 | 6 | 0.26 | |
112 | Thomas Burgess | 23 | 6 | 0.26 | |
113 | Jarrod Wallace | 24 | 6 | 0.25 | |
114 | Luke Brooks | 24 | 6 | 0.25 | |
115 | Matt Moylan | 15 | 5 | 0.33 | |
116 | Josh Curran | 15 | 5 | 0.33 | |
117 | Tom Dearden | 17 | 5 | 0.29 | |
118 | Reed Mahoney | 17 | 5 | 0.29 | |
119 | Tyson Frizell | 18 | 5 | 0.28 | |
120 | Dylan Edwards | 18 | 5 | 0.28 | |
121 | Patrick Herbert | 19 | 5 | 0.26 | |
122 |