Match Summary
Cowboys
Broncos
Team Stats
Cowboys
Broncos
PRE-MATCH: View the season stats for both teams playing in this match.
All Runs
2,719 2,402All Run Metres
25,655 23,002Line Breaks
59 58Offloads
129 114Kick Metres
8,301 8,02840/20
0 0Tackles
4,763 4,536Missed Tackles
446 414Penalties Conceded
87 77Errors
146 148Player Stats
PRE-MATCH: View the season leaders for both teams playing in this match.
Top Point Scorer
Valentine Holmes | 133 | ||
Adam Reynolds | 80 | ||
Corey Oates | 48 | ||
Selwyn Cobbo | 44 | ||
Jeremiah Nanai | 44 | ||
Top Goal Kicker
Valentine Holmes | 54 | ||
Adam Reynolds | 32 | ||
Kotoni Staggs | 14 | ||
Scott Drinkwater | 4 | ||
Jamayne Isaako | 1 | ||
Top Try Scorer
Corey Oates | 12 | ||
Selwyn Cobbo | 11 | ||
Jeremiah Nanai | 11 | ||
Herbie Farnworth | 10 | ||
Murray Taulagi | 9 | ||
Top Try Assists
Chad Townsend | 14 | ||
Adam Reynolds | 11 | ||
Scott Drinkwater | 11 | ||
Tom Dearden | 9 | ||
Peta Hiku | 6 | ||
Top Linebreak Assists
Scott Drinkwater | 9 | ||
Peta Hiku | 8 | ||
Tom Dearden | 7 | ||
Chad Townsend | 6 | ||
Tyson Gamble | 6 | ||
Top Linebreaks
Corey Oates | 12 | ||
Murray Taulagi | 10 | ||
Selwyn Cobbo | 9 | ||
Kotoni Staggs | 7 | ||
Kyle Feldt | 7 | ||
Top Runs
Peta Hiku | 253 | ||
Corey Oates | 228 | ||
Jason Taumalolo | 226 | ||
Murray Taulagi | 205 | ||
Valentine Holmes | 199 | ||
Top Run Metres
Corey Oates | 2,486 | ||
Jason Taumalolo | 2,295 | ||
Peta Hiku | 2,201 | ||
Murray Taulagi | 2,102 | ||
Valentine Holmes | 2,067 | ||
Post Contact Metres
Jason Taumalolo | 954 | ||
Payne Haas | 925 | ||
Corey Oates | 885 | ||
Jordan McLean | 772 | ||
Murray Taulagi | 761 | ||
Top Tackles
Reece Robson | 615 | ||
Tom Gilbert | 433 | ||
Jeremiah Nanai | 401 | ||
Jordan Riki | 399 | ||
Reuben Cotter | 395 | ||
Top Ineffective Tackles
Kobe Hetherington | 25 | ||
Reece Robson | 22 | ||
Jordan Riki | 19 | ||
Adam Reynolds | 19 | ||
Billy Walters | 19 | ||
Top Missed Tackles
Peta Hiku | 49 | ||
Jeremiah Nanai | 47 | ||
Billy Walters | 43 | ||
Chad Townsend | 41 | ||
Kotoni Staggs | 39 | ||
Top Tackle Breaks
Kotoni Staggs | 60 | ||
Selwyn Cobbo | 55 | ||
Valentine Holmes | 54 | ||
Murray Taulagi | 47 | ||
Corey Oates | 46 | ||
Top Offloads
Peta Hiku | 21 | ||
Murray Taulagi | 20 | ||
Thomas Flegler | 18 | ||
Patrick Carrigan | 14 | ||
Scott Drinkwater | 14 | ||
Top Kick Metres
Chad Townsend | 5,923 | ||
Adam Reynolds | 4,904 | ||
Scott Drinkwater | 1,035 | ||
Tom Dearden | 972 | ||
Tyson Gamble | 930 | ||
Top Penalties
Jeremiah Nanai | 10 | ||
Tom Gilbert | 9 | ||
Thomas Flegler | 9 | ||
Kurt Capewell | 8 | ||
Chad Townsend | 8 | ||
Top Errors
Selwyn Cobbo | 28 | ||
Kotoni Staggs | 22 | ||
Corey Oates | 19 | ||
Valentine Holmes | 16 | ||
Peta Hiku | 14 | ||
Team Lists
Cowboys
Broncos
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Reserves |
Preview
Injury Report
North Queensland
NAME | REASON | EXPECTED RETURN |
---|---|---|
Mitchell Dunn | ACL | Next Season |
Heilum Luki | Knee | Next Season |
Tom Gilbert | Eye | Round 16 |
Kyle Feldt | Knee | Round 17 |
Reuben Cotter | Hamstring | Round 20 |
Brisbane
NAME | REASON | EXPECTED RETURN |
---|---|---|
Herbie Farnworth | Biceps | Indefinite |
Tyson Gamble | Leg | Indefinite |
Adam Reynolds | Ribs | Round 16 |
Tesi Niu | Hamstring | Round 17 |
Cory Paix | Knee | Round 19 |
Albert Kelly | Foot | Round 21 |
Payne Haas | Ankle | TBC |
Previous 5 Games
North Queensland
DATE | OPP | RESULT |
---|---|---|
17/6/22 | Sea Eagles | W 26 - 28 |
10/6/22 | Dragons | W 31 - 12 |
2/6/22 | Titans | W 6 - 32 |
27/5/22 | Panthers | L 22 - 0 |
21/5/22 | Storm | W 36 - 6 |
Brisbane
DATE | OPP | RESULT |
---|---|---|
17/6/22 | Storm | L 32 - 20 |
11/6/22 | Raiders | W 24 - 18 |
27/5/22 | Titans | W 35 - 24 |
19/5/22 | Knights | W 12 - 36 |
13/5/22 | Sea Eagles | W 0 - 38 |